2019 Volvo FH 440 6X4 Tractor V4 975594 KM - N$ 850 000,00
2019 Volvo FH 440 6X4 Tractor V4 978308 KM - N$ 900 000,00
2019 Volvo FH 440 6X4 Tractor V4 935711 KM - N$ 900 000,00
2020 Volvo FH 440 6X4 Tractor V4 932178 KM - N$ 950 000,00
2020 Volvo FH 440 6X4 Tractor V4 764147 KM - N$ 975 000,00
2020 Volvo FH 440 6X4 Tractor V4 869082 KM - N$ 975 000,00
2020 Volvo FH 440 6X4 Tractor V4 766100 KM - N$ 975 000,00
2020 Volvo FH 440 6X4 Tractor V4 794019 KM - N$ 975 000,00
2021 Volvo FH 440 6X4 Tractor V4 788245 KM - N$ 1 000 000,00
2021 Volvo FH 440 6X4 Tractor V5 763440 KM - N$ 1 150 000,00
2021 Volvo FH 440 6X4 Tractor V5 797882 KM - N$ 1 150 000,00
2021 Volvo FH 440 6X4 Tractor V4 742785 KM - N$ 1 000 000,00
2021 Volvo FH 440 6X4 Tractor V5 797426 KM - N$ 1 150 000,00
2021 Volvo FH 440 6X4 Tractor V5 TBA KM - N$ 1 150 000,00
2022 Volvo FH 440 6X4 Tractor V5 788752 KM - N$ 1 200 000,00
2022 Volvo FH 440 6X4 Tractor V5 797680 KM - N$ 1 200 000,00
2022 Volvo FH 440 6X4 Tractor V5 TBA KM - N$ 1 200 000,00
2019 Volvo FH 440 6X4 Tractor Air Sus V4 958123 KM - N$ 850 000,00
2019 Volvo FH 440 6X4 Tractor Air Sus V4 1136657 KM - N$ 800 000,00
Prices excluding VAT and valid from July 20, 2025.