They are used, but look new!

Take a look to our available range of Used Trucks

Volvo FMX 440

2021 Volvo FMX 440HP 6x4 Tractor V4 903666 KM - N$ 950 000,00
2021 Volvo FMX 440HP 6x4 Tractor V4 893666 KM - N$  950 000,00
2021 Volvo FMX 440HP 6x4 Tractor V4 898400 KM - N$ 950 000,00
2021 Volvo FMX 440HP 6x4 Tractor V4 901145 KM - N$ 950 000,00
2021 Volvo FMX 440HP 6x4 Tractor V5 895996 KM - N$ 1 050 000,00
2022 Volvo FMX 440HP 6x4 Tractor V5 864723 KM - N$ 1 100 000,00
2022 Volvo FMX 440HP 6x4 Tractor V5 771718 KM - N$ 1 050 000,00


Prices excluding VAT and valid from July 20, 2025.

Volvo FMX 440

Volvo FH

2019 Volvo FH 440 6X4 Tractor V4 975594 KM - N$ 850 000,00
2019 Volvo FH 440 6X4 Tractor V4 978308 KM - N$ 900 000,00
2019 Volvo FH 440 6X4 Tractor V4 935711 KM - N$ 900 000,00
2020 Volvo FH 440 6X4 Tractor V4 932178 KM - N$ 950 000,00
2020 Volvo FH 440 6X4 Tractor V4 764147 KM - N$ 975 000,00
2020 Volvo FH 440 6X4 Tractor V4 869082 KM - N$ 975 000,00
2020 Volvo FH 440 6X4 Tractor V4 766100 KM - N$ 975 000,00
2020 Volvo FH 440 6X4 Tractor V4 794019 KM - N$ 975 000,00
2021 Volvo FH 440 6X4 Tractor V4 788245 KM - N$ 1 000 000,00
2021 Volvo FH 440 6X4 Tractor V5 763440 KM - N$ 1 150 000,00
2021 Volvo FH 440 6X4 Tractor V5 797882 KM - N$ 1 150 000,00
2021 Volvo FH 440 6X4 Tractor V4 742785 KM - N$ 1 000 000,00
2021 Volvo FH 440 6X4 Tractor V5 797426 KM - N$ 1 150 000,00
2021 Volvo FH 440 6X4 Tractor V5 TBA KM - N$ 1 150 000,00
2022 Volvo FH 440 6X4 Tractor V5 788752 KM - N$ 1 200 000,00
2022 Volvo FH 440 6X4 Tractor V5 797680 KM - N$ 1 200 000,00
2022 Volvo FH 440 6X4 Tractor V5 TBA KM - N$ 1 200 000,00
2019 Volvo FH 440 6X4 Tractor Air Sus V4 958123 KM - N$ 850 000,00
2019 Volvo FH 440 6X4 Tractor Air Sus V4 1136657 KM - N$ 800 000,00


Prices excluding VAT and valid from July 20, 2025.

 

Volvo FH

Volvo FH Globe

2020 Volvo FH 440 Globe 6X4 Tractor V4 800200 KM - N$ 1 025 000,00
2020 Volvo FH 440 Globe 6X4 Tractor V4 793732 KM - N$ 1 025 000,00
2020 Volvo FH 440 Globe 6X4 Tractor V4 797657 KM - N$ 1 025 000,00
2020 Volvo FH 440 Globe 6X4 Tractor V4 957185 KM - N$ 1 025 000,00
2021 Volvo FH 440 Globe 6X4 Tractor V4 814334 KM - N$ 1 050 000,00


2020 Volvo FH 480 6X4 Tractor V4 900745 KM - N$ 1 000 000,00
2020 Volvo FH 480 6X4 Tractor V4 900744 KM - N$ 1 000 000,00


2021 Volvo FH 480 Globe 6X4 Tractor V4 793821 KM - N$ 1 100 000,00
2021 Volvo FH 480 Globe 6X4 Tractor V4 786314 KM - N$ 1 100 000,00
2021 Volvo FH 480 Globe 6X4 Tractor V4 793590 KM - N$ 1 190 000,00

 

Prices excluding VAT and valid from July 20, 2025.

Volvo FH Globe